SK90C LCD Buck-Boost Converter: Adjustable CC/CV Voltage Regulator Module
SK90C LCD Buck-Boost Converter: Adjustable CC/CV Voltage Regulator Module
No reviews
Regular price
$15.99 USD
Regular price
$0.00 USD
Sale price
$15.99 USD
Unit price
/
per
Estimated Delivery: -
Product Features
- The LCD display panel utilizes gold immersion technology to prevent oxidation and poor contact, ensuring a complete display over long-term use.
- Equipped with independent silicone buttons for setting voltage or current. Simple one-key entry and exit functions make operations quick and intuitive.
- Features an independent architecture for upper and lower boards, including an independent MCU. This allows for interchangeable LCD or color screen display boards and independent use of the power supply board.
- The upgraded silicone button material is soft, providing a comfortable touch and a longer service life.
- Offers a user-friendly design with a reserved 5V fan interface, allowing customers to add their own fans for cooling. Supports fans within 5V150mA.
Product Parameters
Parameter | SK40C | SK90C (This item) |
---|---|---|
Product Name | CNC DC voltage buck-boost power supply | |
Input Voltage | 6-36.00V | |
Output Voltage | 0.5-36.00V | |
Output Current | 0-4.5A | 0-5A |
Output Power | 40W | 90W |
Voltage Resolution | 0.01V | |
Voltage Accuracy | ±0.3% + 3 words (Calibratable) | |
Output Current Accuracy | ±0.5% + 3 words (Calibratable) | |
Current Resolution | 0.001 A | |
Data Group Storage | 11 groups | |
Silicon Rubber Keypads | 5 | |
Buzzer | Yes | |
Soft Tone | Yes | |
Screen Size | Upgraded 1.8-inch large screen, 36 * 29mm visible range | |
Conversion Efficiency | About 88% | |
Product Size | 83x48x29.4mm (Height does not include rotary encoder) | |
Product Weight | Net weight of product: 103g, Weight with packaging: 123g | |
Under Voltage Protection (LUP) | 5.5-35V adjustable, factory default value of 5.5V | |
Output Overvoltage Protection (OUP) | 0.5-37V adjustable, factory default value 37V | |
Output Overcurrent Protection (OCP) | 0.001 -4.6A adjustable, factory default value 4.6A | 0.001 -5.2A adjustable, factory default value 5.2A |
Output Overpower Protection (OPP) | 0.01-41 W adjustable, factory default value 41W | 0.01-91 W adjustable, factory default value 91W |
Overtemperature Protection (OTP) | 30-99 ℃ adjustable, factory default value of 90 ℃ | |
Timeout Protection (OHP) | 1 -99 hours and 59 minutes, factory default off | |
Overcapacity Protection (OAH) | 0.001-9999Ah, factory default off | |
Superenergy Protection (OPH) | 0.001-4000KWh, factory default off | |
Output Anti Backflow | YES | |
Input Anti Reverse Connection | YES |
Package Includes
- 1 x Adjustable regulated power supply