Evalm
OWON SDS1104 100MHz 4-Channel Oscilloscope, 1GS/s, 7 LCD for Circuit Debugging & Testing
OWON SDS1104 100MHz 4-Channel Oscilloscope, 1GS/s, 7 LCD for Circuit Debugging & Testing
Regular price
$229.99 USD
Regular price
$0.00 USD
Sale price
$229.99 USD
Shipping calculated at checkout.
Estimated Delivery: -
Quantity
Couldn't load pickup availability
Guaranteed secure & safe checkout.
Features:
- High Performance: The OWON SDS1104 oscilloscope offers a 100MHz bandwidth and a 1GS/s sample rate, ensuring accurate and high-resolution signal observations.
- Four Channels: This device features a 4-channel configuration, allowing a broader range of signal tracking and compatibility with various testing and debugging requirements.
- Advanced Display: Equipped with a 7-inch, high-resolution LCD, it provides clear and easy-to-read measurements.
- Special Features: With support for SCPI and LabVIEW, the device enhances functionality and versatility for users.
- Thin Design: Despite its powerful performance, the device maintains a thin body, making it convenient for carrying and handling.
Specifications:
| Model | SDS1104 |
| Bandwidth | 100MHz |
| Sample Rate | 1GS/s |
| Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
| Rise Time (at input, typical) | ≤3.5ns |
| Channel | 4 |
| Display | 7" color LCD, 800 x 480 pixels |
| Input Impedance | 1MΩ ± 2%, in parallel with 20pF±5pF |
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) |
| DC Gain Accuracy | ±3% |
| Record Length | 20K |
| DC Accuracy (average) | Average≥16:±(3% reading + 0.05 div) for △V |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) |
| Sample Rate / Relay Time Accuracy | ±100ppm |
| Interpolation | sin (x) / x |
| Interval (△T) Accuracy (full bandwidth) | Single: ±(1 interval time + 100ppm x reading + 0.6ns), Average>16: ±(1 interval time + 100ppm x reading + 0.4ns) |
| Input Coupling | DC, AC, and GND |
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
| Vertical Sensitivity | 5mV/div - 5V/div (at input) |
| Trigger Type | Edge, Video |
| Trigger Mode | Auto, Normal, and Single |
| Trigger Level | ±5 divisions from screen center |
| Line / Field Frequency (video) | NTSC, PAL and SECAM standard |
| Cursor Measurement | △V, and △T between cursors |
| Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B, Delay A→B, area, cycle area, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
| Waveform Math | +, -, x, ÷, invert, FFT |
| Waveform Storage | 16 waveforms |
| Lissajous Figure Bandwidth | Full bandwidth |
| Phase Difference | ±3 degrees |
| Communication Interface | USB host, USB device |
| Frequency Counter | Available |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Power Consumption | <15W |
| Fuse | 2A, T class, 250V |
| Dimensions (W x H x D) | 301 x 152 x 70 mm |
| Device Weight | 1.10 kg |
Package Includes:
- 1 x Host
- 2 x Probe
- 1 x USB Cable
- 1 x Probe Adjust
- 1 x Power Cord
- 1 x CD Rom and Quick Guider
- 1 x User Manual
