Evalm
Smart Digital Multimeter GVDA 128PLUS, 9999 Counts, LCD Color Display, True RMS, DC/AC Voltage & Current, Rechargeable Multitester
Smart Digital Multimeter GVDA 128PLUS, 9999 Counts, LCD Color Display, True RMS, DC/AC Voltage & Current, Rechargeable Multitester
Regular price
$49.99 USD
Regular price
$0.00 USD
Sale price
$49.99 USD
Unit price
per
Shipping calculated at checkout.
Estimated Delivery: -
Couldn't load pickup availability

Guaranteed secure & safe checkout.

Product Features
- Versatile Measurement Capabilities: This multimeter is capable of measuring a wide range of parameters including DC/AC voltage, DC/AC current, resistance, capacitance, frequency, duty cycle, and temperature. Whether for small home electrical projects or professional work, this device meets all measurement needs.
- High Precision: Engineered for high accuracy, delivering precise readings across all measurement capabilities with an accuracy range from 0.5% to 5.0%.
- Safety Rated and Durable: Designed for rugged use, this multimeter is rated for CAT IV 600V and CAT III 1000V. It features a fuse burning prompt and auto power-off function for enhanced safety.
- Comprehensive Display: The bright VA color display screen ensures easy reading of measurements. It includes data hold, max/min measurement, and low battery indication features.
- Convenient Features: Equipped with auto range/manual range selecting function, flashlight for working in dark areas, and comes with a cloth bag for storage. Powered by a rechargeable 1200mA 3.7V Li battery for prolonged use.
Specifications
Brand: | GVDA |
Model: | GD128PLUS GVDA |
Function: | All-in-one digital multimeter |
DC Voltage: | 99.99mV/999.9mV/9.999V/99.9V/999.9V ±(0.5%+3) |
AC Voltage: | 99.9mV/999.9/mV/9.999V/99.9V/750V ±(0.8%+3) |
DC/AC Current: | 9.999mA/99.99mA/600.0mA ±(0.8%+3);9.999A ±(1.2%+3) |
Resistance: | 999.9Ω/9.999KΩ/99.99KΩ/999.9KΩ ±(1.0%+5); 9.999MΩ/99.99MΩ ±(2.0%+10) |
Capacitance: | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF ±(4.0%+3); 9.999mF/99.99mF ±(5.0%+5) |
Frequency: | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999mHz ±(1.0%+3) |
Duty: | 1.0%-99.0% ±(1.0%+3) |
Temperature: | -40~1000°C; -40-1832°F |
Fuse: | F630mA/250V, F10A/250V |
Counts: | 9999 counts |
Display: | VA Color Display Screen |
Additional Features: | Auto identification of current input, Relative value Measurement, Max/Min Measurement, NCV, Diode test, Continuity test, Live wire detection, True RMS, Auto Range/manual range, Fuse Burning Prompt, Input Jack indication, Low battery indication, Auto power off, Data hold, Flashlights |
Environment Condition of Use: | CAT.IV 600V, CAT.III 1000V |
Max Voltage between terminals and earth ground: | DC1000V/AC600V |
Power Supply: | 1200mA 3.7V Li battery rechargeable |
Product Weight: | 273g |
Product Size: | 166*83*29mm |
Package Weight: | 570g |
Package Includes:
- 1 x Multimeter
- 1 x Pen cable
- 1 x Cloth bag
- 1 x Thermocouple probe
- 1 x Charging cable
- 1 x Manual
- 1 x Gift Box




