Evalm
LCD Color Display Non-Contact IR Thermometer: -50~800℃ High Temp Infrared Laser Pyrometer
LCD Color Display Non-Contact IR Thermometer: -50~800℃ High Temp Infrared Laser Pyrometer
Regular price
$29.99 USD
Regular price
$0.00 USD
Sale price
$29.99 USD
Shipping calculated at checkout.
Estimated Delivery: -
Quantity
Couldn't load pickup availability
Guaranteed secure & safe checkout.
Product Features
- Non-contact industry thermometer with 12-point temperature test area indication.
- Temperature difference alarm with configurable maximum and minimum values.
- Model 800B/800C includes a contact probe for accurate liquid temperature measurement.
- Additional functions: Mildew temperature and Dew point temperature (exclusive to 800C).
Specifications
| Model | 800A | 800B | 800C |
|---|---|---|---|
| Temperature Range | -50℃~800℃ | -50℃~800℃ | -50℃~800℃ |
| Inverted Color Screen | √ | √ | √ |
| Temperature Probe | / | √ | √ |
| Ambient Temperature | / | √ | √ |
| Environment Humidity | / | / | √ |
| Mildew | / | / | √ |
| Dew Point | / | / | √ |
| Measurement Accuracy | -50°~0℃: ±3℃; 0~800℃: ± (1.5% reading + 2℃/4°F) | ||
| Resolution | 0.1 ℃ | ||
| Emissivity | 0.1~1.0 Adjustable | ||
| Laser Spot | 12-point laser | ||
| Max | √ | ||
| HD Backlight | √ | ||
| Data Retention | √ | ||
| Object Distance Ratio | 12:1 | ||
| Response Time | Response wavelength: 8-14µm | ||
| Operating Temperature | 0~50℃ | ||
| Storage Temperature | -20~60℃ | ||
| Automatic Shut-down | 30 seconds | ||
| Battery | 1.5V × 2 AAA batteries (not included) | ||
| Size | 150 × 103 × 44 mm | ||
Package Includes
- 1 x Infrared Thermometer (batteries not included)
- 1 x Temperature Probe (only for 800B/800C models)
- 1 x User Manual
- 1 x Cloth Bag
- 1 x Packing Box
