Evalm
BSIDE A2 TechMaster TM-2000 Digital Multimeter, Auto-Range Electrical Tester, LCD Display, 6000 Count Precision
BSIDE A2 TechMaster TM-2000 Digital Multimeter, Auto-Range Electrical Tester, LCD Display, 6000 Count Precision
Regular price
$16.99 USD
Regular price
$0.00 USD
Sale price
$16.99 USD
Shipping calculated at checkout.
Estimated Delivery: -
Quantity
Couldn't load pickup availability
Guaranteed secure & safe checkout.
Product Features
- Versatile Functionality: This meter offers automatic identification of AC voltage, DC voltage, resistance, continuity, and more. It eliminates the need for multiple specialized tools, making it a versatile solution for various electrical measurement needs.
- Wide Measuring Range: With a maximum display value of 6000 digits and full measuring range overload protection, this meter allows users to measure a wide range of values accurately. Whether it's voltage, current, resistance, or capacitance, this device has you covered.
- User-Friendly Design: The LCD display provides clear readings, and the self-indicating polarity indication simplifies the measurement process. Additionally, the over-range display and automatic range selection feature make it convenient and hassle-free to use.
- Reliable and Precise: Offering high accuracy with its specified tolerances, the meter ensures reliable measurements in various conditions. The sampling time of approximately 0.4 seconds ensures quick and efficient readings, enhancing productivity.
- Compact and Portable: With a lightweight design weighing only 95g and a compact dimension of 146 x 44 x 25.2mm, this meter is highly portable and easy to carry. It is suitable for both professional electricians and DIY enthusiasts, allowing them to take it wherever they go.
Specifications
| Feature | Specification |
| Automatic range | Yes |
| Full measuring range overload protection | Yes |
| Auto mode | Automatic identification of AC voltage, DC voltage, Resistance, and Continuity |
| Display | LCD |
| Maximum display value | 6000 digits |
| Polarity indication | Self-indicating, '-' means Negative polarity |
| Over-range display | 'OL' or '-OL' |
| Sampling time | Approximately 0.4 seconds |
| Automatic Power off time | 15 minutes |
| Battery low voltage indication | LCD display Ca symbol |
| Operational temperature and humidity | 0 to 40℃, 0 to 80% RH |
| Storage temperature and humidity | -10 to 60℃, 0 to 70% RH |
| Battery | 3.7V Li-ion battery inside |
| Operating altitude | ≤ 2000m |
| Boundary dimension | 146 x 44 x 25.2mm |
| Weight | 95g |
Technical Index
| Test Condition | Specification |
| Environmental temperature | 18 ℃ to 28 ℃ |
| DC voltage - Resolution | 0.01V |
| DC voltage - Range | 0V to 620V (DC mode), 0.8V to 620V (Auto mode) |
| DC voltage - Accuracy | ±(0.8%+3counts) |
| AC voltage - Resolution | 0.01V |
| AC voltage - Range | 60mV to 620V (AC mode), 0.8V to 620V (Auto mode), 10V to 620V (VFC mode) |
| AC voltage - Accuracy | ±(1.2% +5counts) for 60mV to 620V (AC mode), ±(4.0% +3counts) for 0.8V to 620V (Auto mode), ±(4.0% +3counts) for 10V to 620V (VFC mode) |
| AC voltage - Frequency range | 10Hz to 1000Hz (2V to 620V) |
| DC Current - Resolution | 0.1mA |
| DC Current - Range | 1.0 to 610mA |
| DC Current - Accuracy | ±(1.5%+3counts) |
| AC Current - Resolution | 0.1mA |
| AC Current - Range | 1.0 to 610mA |
| AC Current - Accuracy | ±(1.5%+3counts) |
| Resistance - Resolution | 0.1Ω |
| Resistance - Range | 0Ω to 6.000MΩ, 6.000MΩ to 60.00MΩ |
| Resistance - Accuracy | ±(1.2%+3counts) for 0Ω to 6.000MΩ, ±(2.0%+10counts) for 6.000MΩ to 60.00MΩ |
| Capacitance - Resolution | 0.001μF |
| Capacitance - Range | 0.5 |
Package Included
Type A:
- 1 x Multimeter
- 1 x Test Lead
- 1 x USB Cable
- 1 x Manual
Type B:
- 1 x Multimeter
- 1 x Test Lead
- 1 x USB Cable
- 1 x EVA Box
- 1 x Manual
